| Modelis | 
			Specifikacija | 
			  | 
			Kaina (€) | 
		
		
			
			
  | 
		
		
			| ALFA ROMEO | 
			Šarnyras Fiat Palio/Siena/Strada 96> apat. | 
			  | 
			10.57 | 
		
		
			| ALFA ROMEO | 
			Šarnyras Alfa 164/Fiat Croma/Lancia Thema 84-98 apat. | 
			  | 
			10.15 | 
		
		
			| ALFA ROMEO | 
			Šarnyras Alfa 164/Fiat Croma 85-98 (apatinis) | 
			  | 
			11.54 | 
		
		
			| ALFA ROMEO | 
			Šarnyras Fiat Bravo/Stilo 02> (apatinis) | 
			  | 
			12.84 | 
		
		
			| ALFA ROMEO | 
			Šarnyras Alfa/Fiat/Opel/Peugeot 04> (apatinis) | 
			  | 
			12.33 | 
		
		
			| ALFA ROMEO | 
			Šarnyras Fiat Grande Punto/Linea 05> | 
			  | 
			11.08 | 
		
		
			| ALFA ROMEO | 
			Šarnyras Fiat Doblo/Palio 96> apat. | 
			  | 
			12.33 | 
		
		
			| AUDI/VW | 
			Šarnyras VW Golf/Passat 88-96  19mm. | 
			  | 
			8.57 | 
		
		
			| AUDI/VW | 
			Šarnyras VW Transporter 91-96 (apatinis) | 
			  | 
			14.32 | 
		
		
			| AUDI/VW | 
			Šarnyras D. A3/Golf/Bora 96> | 
			  | 
			12.00 | 
		
		
			| AUDI/VW | 
			Šarnyras K. A3/Golf/Bora 96> | 
			  | 
			12.00 | 
		
		
			| AUDI/VW | 
			Šarnyras Seat Arosa/VW Lupo/Polo 96-04 (apatinis) | 
			  | 
			13.86 | 
		
		
			| AUDI/VW | 
			Šarnyras Seat Arosa/VW Lupo/Polo 96-04 (apatinis) | 
			  | 
			13.86 | 
		
		
			| AUDI/VW | 
			Šarnyras VW LT 75-96 (apatinis) | 
			  | 
			23.59 | 
		
		
			| AUDI/VW | 
			Šarnyras VW LT 75-96 (viršutinis) | 
			  | 
			16.59 | 
		
		
			| AUDI/VW | 
			Šarnyras VW Golf/Passat/Vento 2.0-2.8 92-97 | 
			  | 
			14.60 | 
		
		
			| AUDI/VW | 
			Šarnyras K. VW Polo /Skoda Fabia /Seat Ibiza 01> | 
			  | 
			11.49 | 
		
		
			| AUDI/VW | 
			Traukė stabilizat. D. Audi/Seat/Skoda/VW 98-06 | 
			  | 
			14.04 | 
		
		
			| AUDI/VW | 
			Šarnyras K. A-80 91-95 | 
			  | 
			14.18 | 
		
		
			| AUDI/VW | 
			Šarnyras D. A-80 91-95 | 
			  | 
			14.18 | 
		
		
			| AUDI/VW | 
			Šarnyras D. Passat/A-80 -89 be stipr. 17mm | 
			  | 
			16.03 | 
		
		
			| AUDI/VW | 
			Šarnyras K. Passat/A-80 -89 be stipr. 17mm | 
			  | 
			16.03 | 
		
		
			| AUDI/VW | 
			Šarnyras D. A3/Golf/Caddy/Touran 03> | 
			  | 
			17.84 | 
		
		
			| AUDI/VW | 
			Šarnyras K. A3/Golf/Caddy/Touran 03> | 
			  | 
			17.84 | 
		
		
			| AUDI/VW | 
			Šarnyras D. Seat Ibiza/Skoda Fabia/VW Polo 09> (apatinis) | 
			  | 
			11.77 | 
		
		
			| AUDI/VW | 
			Šarnyras K. Seat Ibiza/Skoda Fabia/VW Polo 09> (apatinis) | 
			  | 
			11.77 | 
		
		
			| AUDI/VW | 
			Šarnyras VW Sharan/Ford Galaxy/Seat Alhambra 96> | 
			  | 
			13.39 | 
		
		
			| AUDI/VW | 
			Šarnyras VW Multivan/Transporter 03> (apatinis) | 
			  | 
			15.76 | 
		
		
			| AUDI/VW | 
			Šarnyras VW Transporter 96-03 (apatinis) | 
			  | 
			15.01 | 
		
		
			| AUDI/VW | 
			Šarnyras VW Passat D. 05> (apatinis) | 
			  | 
			17.42 | 
		
		
			| AUDI/VW | 
			Šarnyras VW Passat K. 05> (apatinis) | 
			  | 
			17.42 | 
		
		
			| AUDI/VW | 
			Šarnyras VW Multivan/Transporter 03> (apatinis) | 
			  | 
			16.54 | 
		
		
			| AUDI/VW | 
			Šarnyras K. A-80 91-95 | 
			  | 
			9.47 | 
		
		
			| AUDI/VW | 
			Šarnyras D. A-80 91-95 | 
			  | 
			9.47 | 
		
		
			| AUDI/VW | 
			Šarnyras K. Passat/A-80 -89 su stipr. 17mm./-- | 
			  | 
			8.48 | 
		
		
			| AUDI/VW | 
			Šarnyras D. Passat/A-80 -89 su stipr. 17mm./-- | 
			  | 
			8.48 | 
		
		
			| AUDI/VW | 
			Šarnyras K/D A-80/Passat -88 (be vairo stipr.) 17mm. | 
			  | 
			8.04 | 
		
		
			| AUDI/VW | 
			Šarnyras K. A-80 88- be stipr. 19mm./o | 
			  | 
			8.52 | 
		
		
			| AUDI/VW | 
			Šarnyras D. A-80 88- be stipr. 19mm./o | 
			  | 
			8.52 | 
		
		
			| AUDI/VW | 
			Šarnyras K. A-80 88-91 su stipr. 19mm./-- | 
			  | 
			8.52 | 
		
		
			| AUDI/VW | 
			Šarnyras D. A-80 88-91 su stipr. 19mm./-- | 
			  | 
			8.52 | 
		
		
			| AUDI/VW | 
			Šarnyras VW Sharan/Ford Galaxy/Seat Alhambra 96> | 
			  | 
			11.40 | 
		
		
			| AUDI/VW | 
			Šarnyras VW Golf II 83-87  17mm. | 
			  | 
			7.28 | 
		
		
			| AUDI/VW | 
			Šarnyras K. A3/Golf/Bora 96> | 
			  | 
			8.76 | 
		
		
			| AUDI/VW | 
			Šarnyras D. A3/Golf/Bora 96> | 
			  | 
			8.76 | 
		
		
			| AUDI/VW | 
			Šarnyras K. A3/Golf/Caddy/Touran 03> | 
			  | 
			12.00 | 
		
		
			| AUDI/VW | 
			Šarnyras D. A3/Golf/Caddy/Touran 03> | 
			  | 
			12.00 | 
		
		
			| AUDI/VW | 
			Šarnyras K. VW Polo 95-01 | 
			  | 
			8.76 | 
		
		
			| AUDI/VW | 
			Šarnyras D. VW Polo 95-01 | 
			  | 
			8.76 | 
		
		
			| AUDI/VW | 
			Šarnyras K. VW Polo /Skoda Fabia /Seat Ibiza 01> | 
			  | 
			9.04 | 
		
		
			| AUDI/VW | 
			Šarnyras D. VW Polo /Skoda Fabia /Seat Ibiza 01> | 
			  | 
			9.04 | 
		
		
			| AUDI/VW | 
			Šarnyras VW Transporter 91-03 (viršutinis) | 
			  | 
			10.89 | 
		
		
			| AUDI/VW | 
			Šarnyras VW Transporter 91-96 (apatinis) | 
			  | 
			11.08 | 
		
		
			| AUDI/VW | 
			Šarnyras VW Transporter 96-03 (apatinis) | 
			  | 
			10.38 | 
		
		
			| AUDI/VW | 
			Šarnyras VW Multivan/Transporter 03> (apatinis) | 
			  | 
			13.30 | 
		
		
			| AUDI/VW | 
			Šarnyras VW LT /MB Sprinter 96> (apatinis) | 
			  | 
			11.54 | 
		
		
			| AUDI/VW | 
			Šarnyras VW Passat K. 05> | 
			  | 
			14.32 | 
		
		
			| AUDI/VW | 
			Šarnyras VW Passat D. 05> | 
			  | 
			14.32 | 
		
		
			| AUDI/VW | 
			Šarnyras MB Sprinter /VW Crafter 06> | 
			  | 
			15.57 | 
		
		
			| AUDI/VW | 
			Šarnyras Skoda Favorit/Felicia 89> | 
			  | 
			8.71 | 
		
		
			| AUDI/VW | 
			Šarnyras VW Golf II 83-87  17mm. | 
			  | 
			7.18 | 
		
		
			| AUDI/VW | 
			Šarnyras VW Transporter 91-03 (viršutinis) | 
			  | 
			13.39 | 
		
		
			| AUDI/VW | 
			Šarnyras VW Transporter 91-96 (apatinis) | 
			  | 
			13.07 | 
		
		
			| AUDI/VW | 
			Šarnyras VW Golf/Passat/Vento 2.0-2.8 92-97 | 
			  | 
			12.93 | 
		
		
			| AUDI/VW | 
			Šarnyras K. A-80 88- be stipr. 19mm./o | 
			  | 
			13.21 | 
		
		
			| AUDI/VW | 
			Šarnyras D. A-80 88- be stipr. 19mm./o | 
			  | 
			13.21 | 
		
		
			| AUDI/VW | 
			Šarnyras Audi 90 87-91 (apatinis) | 
			  | 
			12.93 | 
		
		
			| AUDI/VW | 
			Šarnyras Audi 90 87-91 (apatinis) | 
			  | 
			12.93 | 
		
		
			| AUDI/VW | 
			Šarnyras K. A-80 88-91 su stipr. 19mm./-- | 
			  | 
			14.32 | 
		
		
			| AUDI/VW | 
			Šarnyras D. A-80 88-91 su stipr. 19mm./-- | 
			  | 
			14.32 | 
		
		
			| AUDI/VW | 
			Šarnyras VW Multivan/Transporter 03> (apatinis) | 
			  | 
			12.93 | 
		
		
			| AUDI/VW | 
			Šarnyras MB Sprinter /VW Crafter 06> | 
			  | 
			16.96 | 
		
		
			| AUDI/VW | 
			Šarnyras VW Transporter -91 (apatinis) | 
			  | 
			8.20 | 
		
		
			| AUDI/VW | 
			Šarnyras VW LT 83-96 (apatinis) | 
			  | 
			20.86 | 
		
		
			| AUDI/VW | 
			Šarnyras VW Transporter 91-03 (viršutinis) | 
			  | 
			7.37 | 
		
		
			| AUDI/VW | 
			Šarnyras VW Transporter -91 (viršutinis) | 
			  | 
			6.93 | 
		
		
			| AUDI/VW | 
			Šarnyras VW LT 83-96 (viršutinis) | 
			  | 
			15.30 | 
		
		
			| AUDI/VW | 
			Šarnyras VW LT /MB Sprinter 96> (apatinis) | 
			  | 
			18.87 | 
		
		
			| AUDI/VW | 
			Šarnyras VW Transporter 91-96 (apatinis) | 
			  | 
			7.37 | 
		
		
			| AUDI/VW | 
			Šarnyras VW Transporter 96-03 (apatinis) | 
			  | 
			8.20 | 
		
		
			| AUDI/VW | 
			Šarnyras VW Golf I <83 | 
			  | 
			5.71 | 
		
		
			| AUDI/VW | 
			Šarnyras VW Golf II 83-87  17mm. | 
			  | 
			3.80 | 
		
		
			| AUDI/VW | 
			Šarnyras VW Golf/Passat/Vento 2.0-2.8 92-97 | 
			  | 
			7.10 | 
		
		
			| AUDI/VW | 
			Šarnyras K. A3/Golf/Bora 96> | 
			  | 
			7.65 | 
		
		
			| AUDI/VW | 
			Šarnyras VW Golf/Passat 88-96  19mm. | 
			  | 
			3.52 | 
		
		
			| AUDI/VW | 
			Šarnyras =23-06200 | 
			  | 
			8.77 | 
		
		
			| AUDI/VW | 
			Šarnyras K. VW Polo 95-01 | 
			  | 
			6.49 | 
		
		
			| AUDI/VW | 
			Šarnyras D. VW Polo 95-01 | 
			  | 
			6.49 | 
		
		
			| AUDI/VW | 
			Šarnyras VW Sharan/Ford Galaxy/Seat Alhambra 96> | 
			  | 
			7.81 | 
		
		
			| AUDI/VW | 
			Šarnyras K/D A-80/Passat -88 (be vairo stipr.) 17mm. | 
			  | 
			3.75 | 
		
		
			| AUDI/VW | 
			Šarnyras K. Passat/A-80 -89 su stipr. 17mm./-- | 
			  | 
			4.84 | 
		
		
			| AUDI/VW | 
			Šarnyras K. A-80 88-91 su stipr. 19mm./-- | 
			  | 
			5.78 | 
		
		
			| AUDI/VW | 
			Šarnyras K. A-80 91-95 | 
			  | 
			7.81 | 
		
		
			| AUDI/VW | 
			Šarnyras D. A3/Golf/Bora 96> | 
			  | 
			7.65 | 
		
		
			| AUDI/VW | 
			Šarnyras D. Passat/A-80 -89 su stipr. 17mm./-- | 
			  | 
			4.84 | 
		
		
			| AUDI/VW | 
			Šarnyras D. A-80 88-91 su stipr. 19mm./-- | 
			  | 
			5.78 | 
		
		
			| AUDI/VW | 
			Šarnyras D. A-80 91-95 | 
			  | 
			7.81 | 
		
		
			| BMW | 
			Šarnyras BMW E36 vidinis | 
			  | 
			8.11 | 
		
		
			| BMW | 
			Šarnyras BMW E30 išorinis 14.4mm | 
			  | 
			7.97 | 
		
		
			| BMW | 
			Šarnyras BMW E36 vidinis | 
			  | 
			10.43 | 
		
		
			| BMW | 
			Šarnyras BMW E36 išorinis (trumpas) | 
			  | 
			12.47 | 
		
		
			| BMW | 
			Šarnyras BMW X5 00> | 
			  | 
			17.42 | 
		
		
			| BMW | 
			Šarnyras BMW E36/Z3 91-03 vidinis | 
			  | 
			15.52 | 
		
		
			| BMW | 
			Šarnyras BMW E36/Z3 91-03 išorinis | 
			  | 
			18.44 | 
		
		
			| BMW | 
			Šarnyras BMW E90/92/91/X1/X5 05> (apatinis) | 
			  | 
			14.74 | 
		
		
			| BMW | 
			Šarnyras BMW E30 vidinis 14.8 mm | 
			  | 
			7.44 | 
		
		
			| BMW | 
			Šarnyras BMW E30 išorinis 14.4mm | 
			  | 
			6.16 | 
		
		
			| BMW | 
			Šarnyras BMW E36 vidinis | 
			  | 
			8.58 | 
		
		
			| BMW | 
			Šarnyras BMW E36 išorinis (trumpas) | 
			  | 
			8.36 | 
		
		
			| CHRYSLER | 
			Šarnyras Chrysler PT Cruiser 00> | 
			  | 
			9.82 | 
		
		
			| CHRYSLER | 
			Šarnyras Chrysler Voyager 00> (apatinis) | 
			  | 
			11.82 | 
		
		
			| CHRYSLER | 
			Šarnyras Chrysler Neon/Voyager 84-01 (apatinis) | 
			  | 
			13.81 | 
		
		
			| CHRYSLER | 
			Šarnyras Chrysler PT Cruiser 99> (apatinis) | 
			  | 
			13.86 | 
		
		
			| CITROEN/PEUGEOT | 
			Šarnyras Citroen Xsara 97-05 (apat.) | 
			  | 
			13.21 | 
		
		
			| CITROEN/PEUGEOT | 
			Šarnyras Peugeot 306 94> Ø 16mm | 
			  | 
			12.93 | 
		
		
			| CITROEN/PEUGEOT | 
			Šarnyras Citr Berl/Xsara/ZX/ Peug. Partner (su vairo st.) | 
			  | 
			11.21 | 
		
		
			| CITROEN/PEUGEOT | 
			Šarnyras Peugeot 306 94> Ø 18mm | 
			  | 
			13.39 | 
		
		
			| CITROEN/PEUGEOT | 
			Šarnyras Citr Jumper/Fiat Ducato/Peug Boxer 06> (apat.) | 
			  | 
			16.96 | 
		
		
			| CITROEN/PEUGEOT | 
			Šarnyras Peugeot 305/405 /Citroen BX | 
			  | 
			8.29 | 
		
		
			| CITROEN/PEUGEOT | 
			Šarnyras Citroen C2/C3 03> | 
			  | 
			10.29 | 
		
		
			| CITROEN/PEUGEOT | 
			Šarnyras Citroen Xantia/XM /Peugeot 405/406 | 
			  | 
			7.18 | 
		
		
			| CITROEN/PEUGEOT | 
			Šarnyras Citr Jumper/Peug Boxer/Fiat Ducato <02 (M16x1.5) | 
			  | 
			13.86 | 
		
		
			| CITROEN/PEUGEOT | 
			Šarnyras Citr Jumper/Peug Boxer/Fiat Ducato <02 (M18x1.5) | 
			  | 
			11.82 | 
		
		
			| CITROEN/PEUGEOT | 
			Šarnyras Citr Jumper/Peug Boxer/Fiat Ducato 02> (M16x1.5) | 
			  | 
			13.07 | 
		
		
			| CITROEN/PEUGEOT | 
			Šarnyras Citr Jumper/Peug Boxer/Fiat Ducato 02> (M18x1.5) | 
			  | 
			13.35 | 
		
		
			| CITROEN/PEUGEOT | 
			Šarnyras Citroen C4 05> /Peugeot 307 02> | 
			  | 
			8.53 | 
		
		
			| CITROEN/PEUGEOT | 
			Šarnyras Peugeot 407 04> | 
			  | 
			10.47 | 
		
		
			| CITROEN/PEUGEOT | 
			Šarnyras Citr Berl/Xsara/ZX/ Peug. Partner (be vairo st.) | 
			  | 
			8.71 | 
		
		
			| CITROEN/PEUGEOT | 
			Šarnyras Citr Berl/Xsara/ZX/ Peug. Partner (su vairo st.) | 
			  | 
			8.71 | 
		
		
			| CITROEN/PEUGEOT | 
			Šarnyras Citr Berl/Xsara/ZX/ Peug. Partner (su vairo st.) | 
			  | 
			8.71 | 
		
		
			| CITROEN/PEUGEOT | 
			Šarnyras Citroen C2/C3/Peugeot 207 02> | 
			  | 
			11.08 | 
		
		
			| CITROEN/PEUGEOT | 
			Šarnyras Citroen C3 02> (apat.) | 
			  | 
			10.57 | 
		
		
			| CITROEN/PEUGEOT | 
			Šarnyras K/D Citroen AX/Peugeot 106 86-04 | 
			  | 
			10.01 | 
		
		
			| CITROEN/PEUGEOT | 
			Šarnyras Citroen Berlingo/Xsara/ZX/Peug Partner 93-05 apat. | 
			  | 
			9.96 | 
		
		
			| CITROEN/PEUGEOT | 
			Šarnyras Citr Jumper/Fiat Ducato/Peug Boxer 94-02 apat. | 
			  | 
			15.25 | 
		
		
			| CITROEN/PEUGEOT | 
			Šarnyras Citr Jumper/Fiat Ducato/Peug Boxer 94-02 apat. | 
			  | 
			15.25 | 
		
		
			| CITROEN/PEUGEOT | 
			Šarnyras Citr Jumper/Fiat Ducato/Peug Boxer 94> apat. | 
			  | 
			14.78 | 
		
		
			| CITROEN/PEUGEOT | 
			Šarnyras Citr Jumper/Fiat Ducato/Peug Boxer 94> apat. | 
			  | 
			16.17 | 
		
		
			| CITROEN/PEUGEOT | 
			Šarnyras Citroen C2/C3 03> /Peug 1007 05> | 
			  | 
			11.91 | 
		
		
			| CITROEN/PEUGEOT | 
			Šarnyras Citroen C3/Peugeot 207 03> apat. | 
			  | 
			13.39 | 
		
		
			| CITROEN/PEUGEOT | 
			Šarnyras Citr Berlingo/C4/Peug 3008/307/Partner 02> apat. | 
			  | 
			12.00 | 
		
		
			| CITROEN/PEUGEOT | 
			Šarnyras Citr C5/Xantia/XM/Peug 405/406/607 89-04 apat. | 
			  | 
			10.06 | 
		
		
			| CITROEN/PEUGEOT | 
			Šarnyras Citroen C5/Peugeot 407 04> apat. | 
			  | 
			16.64 | 
		
		
			| CITROEN/PEUGEOT | 
			Šarnyras Peugeot 305/405 /Citroen BX | 
			  | 
			7.96 | 
		
		
			| CITROEN/PEUGEOT | 
			Šarnyras Peugeot 306 94> Ø 16mm | 
			  | 
			9.75 | 
		
		
			| CITROEN/PEUGEOT | 
			Šarnyras Peugeot 306 94> Ø 16mm | 
			  | 
			9.75 | 
		
		
			| CITROEN/PEUGEOT | 
			Šarnyras Citr Jumper/Peug Boxer/Fiat Ducato <02 (M18x1.5) | 
			  | 
			10.90 | 
		
		
			| CITROEN/PEUGEOT | 
			Šarnyras Citroen Xantia/XM /Peugeot 405/406 | 
			  | 
			6.88 | 
		
		
			| CITROEN/PEUGEOT | 
			Šarnyras Citroen AX/Saxo /Peugeot 106 | 
			  | 
			9.68 | 
		
		
			| CITROEN/PEUGEOT | 
			Šarnyras Citr Berl/Xsara/ZX/ Peug. Partner (be vairo st.) | 
			  | 
			9.50 | 
		
		
			| CITROEN/PEUGEOT | 
			Šarnyras Peugeot 307 00> (apatinis) | 
			  | 
			12.38 | 
		
		
			| FIAT | 
			Šarnyras Fiat Ducato /Peugeot J5 82-90 (apatinis M14x1.5) | 
			  | 
			7.05 | 
		
		
			| FIAT | 
			Šarnyras Fiat Ducato /Peugeot J5 82-94 (apatinis M16x1.5) | 
			  | 
			7.05 | 
		
		
			| FORD | 
			Šarnyras Ford Escort/Fiesta/Orion 90-99 apat. | 
			  | 
			8.62 | 
		
		
			| FORD | 
			Šarnyras Ford Transit 91-00 apat. | 
			  | 
			23.86 | 
		
		
			| FORD | 
			Šarnyras Ford Mondeo 00-07 apat. | 
			  | 
			13.39 | 
		
		
			| FORD | 
			Šarnyras Ford Fiesta/Ka/Puma/Mazda 121 89-02 apat. | 
			  | 
			13.44 | 
		
		
			| FORD | 
			Šarnyras Ford Fiesta/Fusion/Mazda 2 01> apat. | 
			  | 
			13.81 | 
		
		
			| FORD | 
			Šarnyras Ford Focus 99-05 | 
			  | 
			12.79 | 
		
		
			| FORD | 
			Šarnyras D. Ford Kuga 08> | 
			  | 
			13.25 | 
		
		
			| FORD | 
			Šarnyras K. Ford Kuga 08> | 
			  | 
			13.25 | 
		
		
			| FORD | 
			Šarnyras Ford Escort 91-99 /Fiesta 89-94 | 
			  | 
			7.37 | 
		
		
			| FORD | 
			Šarnyras Ford Fiesta 94-02 | 
			  | 
			8.29 | 
		
		
			| FORD | 
			Šarnyras Ford Fiesta/Fusion 02> /Mazda 2 03> | 
			  | 
			9.80 | 
		
		
			| FORD | 
			Šarnyras Ford Focus 99-05 | 
			  | 
			8.76 | 
		
		
			| FORD | 
			Šarnyras Ford Focus 05> /Volvo S40/V50 04> | 
			  | 
			12.28 | 
		
		
			| FORD | 
			Šarnyras Ford Mondeo 93-01 | 
			  | 
			8.52 | 
		
		
			| FORD | 
			Šarnyras Ford Mondeo 01> | 
			  | 
			10.19 | 
		
		
			| FORD | 
			Šarnyras Ford Transit 91-00 | 
			  | 
			15.11 | 
		
		
			| FORD | 
			Šarnyras Ford Transit 00> | 
			  | 
			12.19 | 
		
		
			| FORD | 
			Šarnyras Ford Transit 86-91 | 
			  | 
			14.97 | 
		
		
			| FORD | 
			Šarnyras Ford Mondeo 93-01 apat. | 
			  | 
			11.72 | 
		
		
			| FORD | 
			Šarnyras Ford Mondeo 00-07 apat. | 
			  | 
			12.93 | 
		
		
			| FORD | 
			Šarnyras Ford Focus 99-05 | 
			  | 
			11.08 | 
		
		
			| FORD | 
			Šarnyras Ford Transit 00-06 | 
			  | 
			15.06 | 
		
		
			| FORD | 
			Šarnyras Ford C-Max/Focus/Volvo S40/V50 04> apat. | 
			  | 
			13.86 | 
		
		
			| FORD | 
			Šarnyras Ford C-Max/Focus/Volvo S40/V50 03> apat. | 
			  | 
			15.06 | 
		
		
			| FORD | 
			Šarnyras Ford Fiesta 89-94 (su v. stipr.) | 
			  | 
			10.73 | 
		
		
			| FORD | 
			Šarnyras Ford Escort 91-99 /Fiesta 89-94 | 
			  | 
			7.43 | 
		
		
			| FORD | 
			Šarnyras Ford Transit 00> (4381927) | 
			  | 
			9.08 | 
		
		
			| FORD | 
			Šarnyras Ford Transit 86-91 | 
			  | 
			19.37 | 
		
		
			| FORD | 
			Šarnyras Ford Transit 91-00 | 
			  | 
			16.78 | 
		
		
			| HONDA | 
			Šarnyras Honda Accord 90-03 / Rover 600 (apatinis) | 
			  | 
			13.07 | 
		
		
			| HONDA | 
			Šarnyras Honda Accord 90-03 / Rover 600 (apatinis) | 
			  | 
			9.22 | 
		
		
			| HONDA | 
			Šarnyras Honda Accord/Civic/Prelude 85-01 (apatinis) | 
			  | 
			14.32 | 
		
		
			| HONDA | 
			Šarnyras Honda Accord/Civic/Rover 400/45 95-03 (viršutinis) | 
			  | 
			11.35 | 
		
		
			| HONDA | 
			Šarnyras Honda Accord -89/Civic 87-91/Prelude -92 | 
			  | 
			3.80 | 
		
		
			| HONDA | 
			Šarnyras Honda Accord 90-03 / Rover 600 (apatinis) | 
			  | 
			7.49 | 
		
		
			| HONDA | 
			Šarnyras Honda Civic 91- | 
			  | 
			7.44 | 
		
		
			| JAGUAR | 
			Šarnyras Jaguar S-Type 99> (apat.) | 
			  | 
			12.42 | 
		
		
			| JAGUAR | 
			Šarnyras Jaguar S-Type 99> (virš.) | 
			  | 
			12.42 | 
		
		
			| JAGUAR | 
			Šarnyras Jaguar XJ/XK 97> (virš.) | 
			  | 
			12.42 | 
		
		
			| KIA | 
			Šarnyras Kia Sorento 02> | 
			  | 
			24.05 | 
		
		
			| MAZDA | 
			Šarnyras Mazda 323 91-98 18mm. | 
			  | 
			11.21 | 
		
		
			| MAZDA | 
			Šarnyras Mazda 626 83-02 / 323 98- | 
			  | 
			8.43 | 
		
		
			| MAZDA | 
			Šarnyras Mazda 3 03> | 
			  | 
			8.71 | 
		
		
			| MAZDA | 
			Šarnyras Mazda 3/Tribute 03> (apatinis) | 
			  | 
			12.93 | 
		
		
			| MAZDA | 
			Šarnyras Mazda 626/MX-6 87-97 (apatinis) | 
			  | 
			11.31 | 
		
		
			| MAZDA | 
			Šarnyras Mazda 323 91-98 18mm. | 
			  | 
			6.55 | 
		
		
			| MAZDA | 
			Šarnyras Mazda 323 89-91 16mm. | 
			  | 
			8.36 | 
		
		
			| MAZDA | 
			Šarnyras Mazda 626 83-02 / 323 98- | 
			  | 
			6.69 | 
		
		
			| MERCEDES BENZ | 
			Šarnyras MB E-class/C-class/SLK 93-04 (apatinis) | 
			  | 
			16.64 | 
		
		
			| MERCEDES BENZ | 
			Šarnyras MB Viano/Vito 03> (apatinis) | 
			  | 
			17.42 | 
		
		
			| MERCEDES BENZ | 
			Šarnyras MB 124/129/201 | 
			  | 
			7.37 | 
		
		
			| MERCEDES BENZ | 
			Šarnyras MB 140 91-98 (apatinis) | 
			  | 
			11.49 | 
		
		
			| MERCEDES BENZ | 
			Šarnyras MB M-class 98-05 (priek. pakabos) | 
			  | 
			17.95 | 
		
		
			| MERCEDES BENZ | 
			Šarnyras MB M-class 98-05 (galin. pakabos) | 
			  | 
			18.03 | 
		
		
			| MERCEDES BENZ | 
			Šarnyras MB A-class 97-04 | 
			  | 
			12.60 | 
		
		
			| MERCEDES BENZ | 
			Šarnyras MB A/B-class 04> | 
			  | 
			12.21 | 
		
		
			| MERCEDES BENZ | 
			Šarnyras MB 202/208/210 93> | 
			  | 
			11.08 | 
		
		
			| MERCEDES BENZ | 
			Šarnyras MB 211/220 98> | 
			  | 
			11.54 | 
		
		
			| MERCEDES BENZ | 
			Šarnyras MB V-class/Vito 97-03 | 
			  | 
			13.39 | 
		
		
			| MERCEDES BENZ | 
			Šarnyras MB Viano/Vito 03> | 
			  | 
			13.99 | 
		
		
			| MERCEDES BENZ | 
			Šarnyras MB 124/129/201 | 
			  | 
			13.86 | 
		
		
			| MERCEDES BENZ | 
			Šarnyras MB A/B-class 04> | 
			  | 
			18.07 | 
		
		
			| MERCEDES BENZ | 
			Šarnyras MB S-class 91-99 (apatinis) | 
			  | 
			19.88 | 
		
		
			| MERCEDES BENZ | 
			Šarnyras MB A-class 97-04 (apatinis) | 
			  | 
			15.94 | 
		
		
			| MERCEDES BENZ | 
			Šarnyras MB S-class/SL 98-08 (apatinis) | 
			  | 
			14.60 | 
		
		
			| MERCEDES BENZ | 
			Šarnyras MB M-class 98-05 (priek. pakabos) | 
			  | 
			23.12 | 
		
		
			| MERCEDES BENZ | 
			Šarnyras MB M-class 98-05 (galin. pakabos) | 
			  | 
			23.08 | 
		
		
			| MERCEDES BENZ | 
			Šarnyras MB M-class 05> (priek. pakabos) | 
			  | 
			22.06 | 
		
		
			| MERCEDES BENZ | 
			Šarnyras MB V-class/Vito 97-03 | 
			  | 
			16.59 | 
		
		
			| MERCEDES BENZ | 
			Šarnyras MB Sprinter/VW LT 95-06 (apatinis) | 
			  | 
			17.98 | 
		
		
			| MERCEDES BENZ | 
			Šarnyras MB Viano/Vito 03> (apatinis) | 
			  | 
			16.45 | 
		
		
			| MERCEDES BENZ | 
			Šarnyras MB 124/129/201 | 
			  | 
			7.43 | 
		
		
			| MERCEDES BENZ | 
			Šarnyras MB A-class 97-04 | 
			  | 
			9.04 | 
		
		
			| MERCEDES BENZ | 
			Šarnyras MB 202/208/210 93> | 
			  | 
			12.32 | 
		
		
			| MERCEDES BENZ | 
			Šarnyras MB 211/220 98> | 
			  | 
			11.25 | 
		
		
			| MERCEDES BENZ | 
			Šarnyras MB V-class/Vito 97-03 | 
			  | 
			11.50 | 
		
		
			| MERCEDES BENZ | 
			Šarnyras VW LT /MB Sprinter 96> (apatinis) | 
			  | 
			10.95 | 
		
		
			| MITSUBISHI | 
			Šarnyras Mitsubishi Pajero 00> (viršutinis) | 
			  | 
			15.43 | 
		
		
			| MITSUBISHI | 
			Šarnyras Mitsubishi Colt/Lancer 87- /Galant 83-92 | 
			  | 
			8.25 | 
		
		
			| MITSUBISHI | 
			Šarnyras Hyundai H-1/H100/Starex 97> (apatinis) | 
			  | 
			15.71 | 
		
		
			| MITSUBISHI | 
			Šarnyras Hyundai Accent/Elantra/Getz/Lantra 94> (apatinis) | 
			  | 
			12.00 | 
		
		
			| MITSUBISHI | 
			Šarnyras Hyundai H-1/H100/Starex 97> (viršutinis) | 
			  | 
			22.20 | 
		
		
			| MITSUBISHI | 
			Šarnyras Mitsu Carisma/Colt/Galant/Lancer 84-06 (apatinis) | 
			  | 
